Historic Brawl | Zilortha, Strength Incarnate (Zilortha, Strength Incarnate) Brawl Deck – Totally Normal Event | Value you own: 0 % |
---|---|---|
73 | 73 | 99 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Domri, Anarch of Bolas | 0 / 1 | 1.2 | 1.2 | 1 Rare |
Samut, the Tested | 0 / 1 | 0.59 | 0.59 | 1 Mythic |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Goblin Banneret | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Drowsing Tyrannodon | 0 / 1 | 0.02 | 0.02 | 1 Common |
Rimrock Knight | 0 / 1 | 0.04 | 0.04 | 1 Common |
Underworld Rage-Hound | 0 / 1 | 0.07 | 0.07 | 1 Common |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Hobgoblin Captain | 0 / 1 | 0.14 | 0.14 | 1 Common |
Dire Fleet Daredevil | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Kronch Wrangler | 0 / 1 | 0.09 | 0.09 | 1 Common |
Werewolf Pack Leader | 0 / 1 | 1.94 | 1.94 | 1 Rare |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Targ Nar, Demon-Fang Gnoll | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Loathsome Chimera | 0 / 1 | 0.05 | 0.05 | 1 Common |
Combat Celebrant | 0 / 1 | 2.22 | 2.22 | 1 Mythic |
Phoenix of Ash | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Rhonas the Indomitable | 0 / 1 | 4.02 | 4.02 | 1 Mythic |
Arni Brokenbrow | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Boreal Outrider | 0 / 1 | 0.05 | 0.05 | 1 Uncommon |
Goreclaw, Terror of Qal Sisma | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Neyith of the Dire Hunt | 0 / 1 | 3.52 | 3.52 | 1 Rare |
Spirit of the Aldergard | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Silverback Shaman | 0 / 1 | 0.05 | 0.05 | 1 Common |
Thragtusk | 0 / 1 | 0.23 | 0.23 | 1 Rare |
Nessian Boar | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Cavalier of Flame | 0 / 1 | 1.57 | 1.57 | 1 Mythic |
Challenger Troll | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Shefet Monitor | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Krosan Tusker | 0 / 1 | 0.14 | 0.14 | 1 Common |
Treeshaker Chimera | 0 / 1 | 0.16 | 0.16 | 1 Rare |
Beanstalk Giant | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Lightning Bolt | 0 / 1 | 1.57 | 1.57 | 1 Uncommon |
Frost Bite | 0 / 1 | 0.06 | 0.06 | 1 Common |
Unleash Fury | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Ram Through | 0 / 1 | 0.16 | 0.16 | 1 Common |
Heaven // Earth | 0 / 1 | 0.2 | 0.2 | 1 Rare |
Blizzard Brawl | 0 / 1 | 0.09 | 0.09 | 1 Uncommon |
Abundant Harvest | 0 / 1 | 0.03 | 0.03 | 1 Common |
Devouring Tendrils | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Domri's Ambush | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Exponential Growth | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Emergent Sequence | 0 / 1 | 0.12 | 0.12 | 1 Uncommon |
Go for Blood | 0 / 1 | 0.09 | 0.09 | 1 Common |
Into the North | 0 / 1 | 0.86 | 0.86 | 1 Common |
Crackle with Power | 0 / 1 | 4.48 | 4.48 | 1 Mythic |
Cultivate | 0 / 1 | 0.79 | 0.79 | 1 Common |
Blessing of Frost | 0 / 1 | 0.11 | 0.11 | 1 Rare |
Vastwood Surge | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Migration Path | 0 / 1 | 0.22 | 0.22 | 1 Uncommon |
Volcanic Salvo | 0 / 1 | 0.12 | 0.12 | 1 Rare |
Arcane Signet | 0 / 1 | 0.41 | 0.41 | 1 Common |
Coldsteel Heart | 0 / 1 | 0.47 | 0.47 | 1 Uncommon |
Replicating Ring | 0 / 1 | 0.7 | 0.7 | 1 Uncommon |
Garruk's Uprising | 0 / 1 | 1.21 | 1.21 | 1 Uncommon |
Furious Rise | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
The Triumph of Anax | 0 / 1 | 0.15 | 0.15 | 1 Uncommon |
Snow-Covered Forest | 0 / 16 | 9.44 | 9.44 | 16 Common |
Snow-Covered Mountain | 0 / 13 | 6.37 | 6.37 | 13 Common |
Temple of Abandon | 0 / 1 | 0.24 | 0.24 | 1 Rare |
Rugged Highlands | 0 / 1 | 0.08 | 0.08 | 1 Common |
Rootbound Crag | 0 / 1 | 3.42 | 3.42 | 1 Rare |
Cragcrown Pathway | 0 / 1 | 4.98 | 4.98 | 1 Rare |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Stomping Ground | 0 / 1 | 12.05 | 12.05 | 1 Rare |
Sheltered Thicket | 0 / 1 | 0.17 | 0.17 | 1 Rare |
Shimmerdrift Vale | 0 / 1 | 0.1 | 0.1 | 1 Common |
Faceless Haven | 0 / 1 | 0.46 | 0.46 | 1 Rare |
Highland Forest | 0 / 1 | 0.24 | 0.24 | 1 Common |
MTGA:
You need
5 Mythic20 Rare
22 Uncommon
52 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Zilortha, Strength Incarnate (Zilortha, Strength Incarnate) Brawl Deck – Totally Normal Event
Deck
1 Samut, the Tested
1 Llanowar Elves
1 Goblin Banneret
1 Drowsing Tyrannodon
1 Rimrock Knight
1 Underworld Rage-Hound
1 Paradise Druid
1 Hobgoblin Captain
1 Dire Fleet Daredevil
1 Kronch Wrangler
1 Werewolf Pack Leader
1 Ilysian Caryatid
1 Targ Nar, Demon-Fang Gnoll
1 Loathsome Chimera
1 Combat Celebrant
1 Phoenix of Ash
1 Rhonas the Indomitable
1 Arni Brokenbrow
1 Boreal Outrider
1 Goreclaw, Terror of Qal Sisma
1 Neyith of the Dire Hunt
1 Spirit of the Aldergard
1 Silverback Shaman
1 Thragtusk
1 Nessian Boar
1 Cavalier of Flame
1 Challenger Troll
1 Shefet Monitor
1 Krosan Tusker
1 Treeshaker Chimera
1 Beanstalk Giant
1 Lightning Bolt
1 Frost Bite
1 Unleash Fury
1 Ram Through
1 Heaven // Earth
1 Blizzard Brawl
1 Abundant Harvest
1 Devouring Tendrils
1 Domri's Ambush
1 Exponential Growth
1 Emergent Sequence
1 Go for Blood
1 Into the North
1 Crackle with Power
1 Cultivate
1 Blessing of Frost
1 Vastwood Surge
1 Migration Path
1 Volcanic Salvo
1 Arcane Signet
1 Coldsteel Heart
1 Replicating Ring
1 Garruk's Uprising
1 Furious Rise
1 The Triumph of Anax
16 Snow-Covered Forest
13 Snow-Covered Mountain
1 Temple of Abandon
1 Rugged Highlands
1 Rootbound Crag
1 Cragcrown Pathway
1 Command Tower
1 Evolving Wilds
1 Fabled Passage
1 Terramorphic Expanse
1 Stomping Ground
1 Sheltered Thicket
1 Shimmerdrift Vale
1 Faceless Haven
1 Highland Forest